product
Rare earth hydrometallurgy is a kind of chemical metallurgy. Most of the whole process is in solution and solvent. For example, the decomposition of rare earth concentrate, rare earth oxides, rare earth compounds and the separation and extraction of single rare earth metal are chemical separation processes such as precipitation, crystallization, REDOX, solvent extraction and ion exchange. At present, organic solvent extraction is widely used, which is a common process for industrial separation of high purity single rare earth elements. Hydrometallurgy process is complex, product purity is high, the method of production of finished products wide application.
Pyrometallurgical process is simple and has high productivity. Rare earth pyrometallurgy mainly includes silicon thermal reduction method to obtain rare earth alloy, molten salt electrolysis method to obtain rare earth metal or alloy, metal thermal reduction method to obtain rare earth alloy. The common characteristic of pyrometallurgy is production under high temperature.
In industrial mass production of mixed rare earth metals, molten salt electrolysis is generally used. The process involves heating and melting rare earth compounds, such as rare earth chlorides, and then electrolysis to precipitate rare earth metals on the cathode. There are two electrolysis methods: chloride electrolysis and oxide electrolysis. Methods for preparing single rare earth metals vary from element to element. Because of high vapor pressure, samarium, europium, ytterbium and thulium are not suitable for electrolysis, but reduction distillation is used. Other elements can be prepared by electrolysis or metal thermal reduction.
Model | Input | Output | Dimension (mm)/L*W*H |
TBSB-400A/12V | Three Phase AC380V±10% 50HZ | 12V/400A | 500*343*183 |
TBSB-500A/12V | Three Phase AC380V±10% 50HZ | 12V/500A | 460*310*185 |
TBSB-600A/12V | Three Phase AC380V±10% 50HZ | 12V/600A | 500*343*183 |
TBSB-800A/5V | Three Phase AC380V±10% 50HZ | 5V/800A | 460*310*185 |
TBSB-800A/6V | Three Phase AC380V±10% 50HZ | 6V/800A | 460*310*185 |
TBSB-800A/12V | Three Phase AC380V±10% 50HZ | 12V/800A | 780*350*180 |
TBSB-1000A/12V | Three Phase AC380V±10% 50HZ | 12V/1000A | 644*330*192 |
TBSB-1000A/16V | Three Phase AC380V±10% 50HZ | 16V/1000A | 620*310*180 |
TBSB-1000A/25V | Three Phase AC380V±10% 50HZ | 25V/1000A | 700*352*185 |
TBSB-1000A/36V | Three Phase AC380V±10% 50HZ | 36V/1000A | 700*352*185 |
TBSB-1000A/38V | Three Phase AC380V±10% 50HZ | 38V/1000A | 780*365*187 |
TBSB-1200A/5V | Three Phase AC380V±10% 50HZ | 5V/1200A | 580*342*185 |
TBSB-2000A/5V | Three Phase AC380V±10% 50HZ | 5V/2000A | 780*310*180 |
TBSB-1800A/12V | Three Phase AC380V±10% 50HZ | 12V/1800A | 780*310*180 |
TBSB-2500A/12V | Three Phase AC380V±10% 50HZ | 12V/2500A | 1024*340*180 |
TBSB-3000A/12V | Three Phase AC380V±10% 50HZ | 12V/3000A | 700*352*185 |
TBSB-3000A/15V | Three Phase AC380V±10% 50HZ | 15V/3000A | 824*340*180 |
TBSB-4000A/10V | Three Phase AC380V±10% 60HZ | 10V/4000A | 700*362*185 |
TBSB-4000A/15V | Three Phase AC380V±10% 50HZ | 15V/4000A | 824*340*180 |
TBSB-5000A/7V | Three Phase AC380V±10% 50HZ | 7V/5000A | 700*362*185 |
TBSB-5000A/15V | Three Phase AC380V±10% 50HZ | 15V/5000A | 824*340*180 |
Hot Tags:4000A/36V rare earth electrolysis power supply,Rare earth hydrometallurgy,rare earth smelting rectifier,China,manufacturers,factory,sale,price
Output parameters: DC 0~7V 0~54KA
Cooling method: Water cooling
Output parameters: DC 0~6V 0~48KA
Cooling method: Water cooling
Output parameters: DC 0~40V 0~50A
Cooling method: Water cooling