product
Electrolysis is widely used in metallurgical industries, such as the extraction of metals from ores or compounds (electrolytic metallurgy) or the purification of metals (electrolytic purification), and the deposition of metals from solutions (electroplating). Electrolysis is a very powerful means of facilitating redox reactions, and many redox reactions that are difficult to carry out can be achieved by electrolysis. For example, molten fluoride can be oxidized to monomeric fluorine on the anode, and molten lithium salt can be reduced to lithium metal on the cathode. The electrolysis industry plays an important role in the national economy. The smelting of many non-ferrous metals (such as sodium, potassium, magnesium, aluminum, etc.) and rare metals (such as zirconium, hafnium, etc.) and the refining of metals (such as copper, zinc, lead, etc.), the preparation of basic chemical products (such as hydrogen, oxygen, caustic soda, potassium chlorate, hydrogen peroxide, ethylenedicarbonitrile, etc.), as well as electroplating, electropolishing, anodic oxidation, etc., are all realized by electrolysis.
Model | Input | Output | Dimension (mm)/L*W*H |
TBSB-400A/12V | Three Phase AC380V±10% 50HZ | 12V/400A | 500*343*183 |
TBSB-500A/12V | Three Phase AC380V±10% 50HZ | 12V/500A | 460*310*185 |
TBSB-600A/12V | Three Phase AC380V±10% 50HZ | 12V/600A | 500*343*183 |
TBSB-800A/5V | Three Phase AC380V±10% 50HZ | 5V/800A | 460*310*185 |
TBSB-800A/6V | Three Phase AC380V±10% 50HZ | 6V/800A | 460*310*185 |
TBSB-800A/12V | Three Phase AC380V±10% 50HZ | 12V/800A | 780*350*180 |
TBSB-1000A/12V | Three Phase AC380V±10% 50HZ | 12V/1000A | 644*330*192 |
TBSB-1000A/16V | Three Phase AC380V±10% 50HZ | 16V/1000A | 620*310*180 |
TBSB-1000A/25V | Three Phase AC380V±10% 50HZ | 25V/1000A | 700*352*185 |
TBSB-1000A/36V | Three Phase AC380V±10% 50HZ | 36V/1000A | 700*352*185 |
TBSB-1000A/38V | Three Phase AC380V±10% 50HZ | 38V/1000A | 780*365*187 |
TBSB-1200A/5V | Three Phase AC380V±10% 50HZ | 5V/1200A | 580*342*185 |
TBSB-2000A/5V | Three Phase AC380V±10% 50HZ | 5V/2000A | 780*310*180 |
TBSB-1800A/12V | Three Phase AC380V±10% 50HZ | 12V/1800A | 780*310*180 |
TBSB-2500A/12V | Three Phase AC380V±10% 50HZ | 12V/2500A | 1024*340*180 |
TBSB-3000A/12V | Three Phase AC380V±10% 50HZ | 12V/3000A | 700*352*185 |
TBSB-3000A/15V | Three Phase AC380V±10% 50HZ | 15V/3000A | 824*340*180 |
TBSB-4000A/10V | Three Phase AC380V±10% 60HZ | 10V/4000A | 700*362*185 |
TBSB-4000A/15V | Three Phase AC380V±10% 50HZ | 15V/4000A | 824*340*180 |
TBSB-5000A/7V | Three Phase AC380V±10% 50HZ | 7V/5000A | 700*362*185 |
TBSB-5000A/15V | Three Phase AC380V±10% 50HZ | 15V/5000A | 824*340*180 |
Hot Tags:54KA 7V Electrolysis Rectifier For Copper Foil,copper electrolysis rectifier,copper foil electrolytic rectifier,China,manufacturers,factory,sale,price
Output parameters: DC 0~80V 0~1500A
Cooling method: Air cooling
Output parameters: DC 0~70V 0~40KA
Cooling method: Water cooling
Cooling method: Water cooling
Power supply type:High-frequency power supply